| Team | Pld | W | L | D | FF | FA | For | Against | Dif | Periods | Bonus | Pts | |
1
| No Idea | 18 | 14 | 4 | 0 | 0 | 0 | 1,366 | 1,026 | 340 | 36 | 36 | 92 Points:
|
2
| Porky and the Pigs | 18 | 12 | 4 | 2 | 0 | 0 | 1,141 | 994 | 147 | 38 | 38 | 90 Points:
|
3
| Misfits | 18 | 12 | 4 | 2 | 0 | 0 | 1,149 | 1,027 | 122 | 35.5 | 35.5 | 87.5 Points:
|
4
| Diggin' it | 18 | 10 | 7 | 1 | 0 | 0 | 1,161 | 1,016 | 145 | 36.5 | 36.5 | 78.5 Points:
|
5
| Beach Please | 17 | 9 | 8 | 0 | 0 | 0 | 1,179 | 1,145 | 34 | 23 | 23 | 59 Points:
|
6
| Sets On The Beach | 19 | 7 | 10 | 2 | 0 | 0 | 1,174 | 1,201 | -27 | 25.5 | 25.5 | 57.5 Points:
|
7
| Is It In? | 17 | 6 | 9 | 2 | 0 | 0 | 989 | 1,108 | -119 | 23 | 23 | 51 Points:
|
8
| Sets, Digs, etc... | 18 | 5 | 11 | 2 | 0 | 0 | 957 | 1,108 | -151 | 22 | 22 | 46 Points:
|
9
| Carrum Goats | 17 | 2 | 15 | 0 | 0 | 0 | 1,008 | 1,342 | -334 | 10 | 10 | 18 Points:
|
10
| Sandlots | 7 | 1 | 6 | 0 | 0 | 0 | 394 | 516 | -122 | 3 | 3 | 7 Points:
|
| Monday 13 Apr 2026 | ||||
| 6:00PM | Carrum Goats | 58 (0 periods) - 93 (3 periods) | Is It In? | |
| 6:45PM | One Hit Wonder | 64 (1 period) - 61 (2 periods) | Sets, Digs, etc... | |
| 7:30PM | No Idea | 60 (1 period) - 70 (2 periods) | Porky and the Pigs | |
| 8:15PM | Sets On The Beach | 53 (0 periods) - 75 (3 periods) | Misfits | |
| 9:00PM | Diggin' it | 70 (3 periods) - 64 (0 periods) | Beach Please | |
| Monday 13 April 2026 | |
| 6:00PM WACA | |
| Carrum Goats | 58 (0 periods) |
| Is It In? | 93 (3 periods) |
| 6:45PM WACA | |
| One Hit Wonder | 64 (1 period) |
| Sets, Digs, etc... | 61 (2 periods) |
| 7:30PM WACA | |
| No Idea | 60 (1 period) |
| Porky and the Pigs | 70 (2 periods) |
| 8:15PM WACA | |
| Sets On The Beach | 53 (0 periods) |
| Misfits | 75 (3 periods) |
| 9:00PM WACA | |
| Diggin' it | 70 (3 periods) |
| Beach Please | 64 (0 periods) |
| Monday 20 Apr 2026 | ||||
| 6:00PM | One Hit Wonder | 45 (0 periods) - 83 (3 periods) | Diggin' it | |
| 6:45PM | Porky and the Pigs | 62 (1 period) - 67 (2 periods) | Misfits | |
| 7:30PM | Carrum Goats | 63 (1 period) - 81 (2 periods) | Beach Please | |
| 8:15PM | No Idea | 71 (3 periods) - 55 (0 periods) | Is It In? | |
| 9:00PM | Sets, Digs, etc... | 70 (2 periods) - 54 (1 period) | Sets On The Beach | |
| Monday 20 April 2026 | |
| 6:00PM WACA | |
| One Hit Wonder | 45 (0 periods) |
| Diggin' it | 83 (3 periods) |
| 6:45PM WACA | |
| Porky and the Pigs | 62 (1 period) |
| Misfits | 67 (2 periods) |
| 7:30PM WACA | |
| Carrum Goats | 63 (1 period) |
| Beach Please | 81 (2 periods) |
| 8:15PM WACA | |
| No Idea | 71 (3 periods) |
| Is It In? | 55 (0 periods) |
| 9:00PM WACA | |
| Sets, Digs, etc... | 70 (2 periods) |
| Sets On The Beach | 54 (1 period) |
| Monday 27 Apr 2026 | ||||
| 6:00PM | Beach Please | 78 (3 periods) - 59 (0 periods) | Carrum Goats | |
| 6:45PM | No Idea | 82 (3 periods) - 52 (0 periods) | Misfits | |
| 7:30PM | Sets On The Beach | 53 (1 period) - 73 (2 periods) | Diggin' it | |
| 8:15PM | Porky and the Pigs | 0 (1.5 periods) - 0 (1.5 periods) | Is It In? | |
| 9:00PM | Sets, Digs, etc... | 0 (1.5 periods) - 0 (1.5 periods) | BYE | |
| Monday 27 April 2026 | |
| 6:00PM WACA | |
| Beach Please | 78 (3 periods) |
| Carrum Goats | 59 (0 periods) |
| 6:45PM WACA | |
| No Idea | 82 (3 periods) |
| Misfits | 52 (0 periods) |
| 7:30PM WACA | |
| Sets On The Beach | 53 (1 period) |
| Diggin' it | 73 (2 periods) |
| 8:15PM WACA | |
| Porky and the Pigs | 0 (1.5 periods) |
| Is It In? | 0 (1.5 periods) |
| 9:00PM WACA | |
| Sets, Digs, etc... | 0 (1.5 periods) |
| BYE | 0 (1.5 periods) |
| Monday 04 May 2026 | ||||
| 6:00PM | Beach Please | 77 (2 periods) - 73 (1 period) | Is It In? | |
| 6:45PM | Porky and the Pigs | 68 (2 periods) - 61 (1 period) | No Idea | |
| 7:30PM | Sets, Digs, etc... | 67 (3 periods) - 56 (0 periods) | Carrum Goats | |
| 8:15PM | Sets On The Beach | 61 (1 period) - 64 (2 periods) | Misfits | |
| 9:00PM | BYE | 0 (1.5 periods) - 0 (1.5 periods) | Diggin' it | |
| Monday 04 May 2026 | |
| 6:00PM WACA | |
| Beach Please | 77 (2 periods) |
| Is It In? | 73 (1 period) |
| 6:45PM WACA | |
| Porky and the Pigs | 68 (2 periods) |
| No Idea | 61 (1 period) |
| 7:30PM WACA | |
| Sets, Digs, etc... | 67 (3 periods) |
| Carrum Goats | 56 (0 periods) |
| 8:15PM WACA | |
| Sets On The Beach | 61 (1 period) |
| Misfits | 64 (2 periods) |
| 9:00PM WACA | |
| BYE | 0 (1.5 periods) |
| Diggin' it | 0 (1.5 periods) |
| Monday 11 May 2026 | ||||
| 6:00PM | Carrum Goats | 64 (0 periods) - 78 (3 periods) | Is It In? | |
| 6:45PM | Beach Please | 59 (0 periods) - 71 (3 periods) | No Idea | |
| 7:30PM | Sets, Digs, etc... | 48 (0 periods) - 77 (3 periods) | Diggin' it | |
| 8:15PM | Sets On The Beach | 61 (1 period) - 63 (2 periods) | Porky and the Pigs | |
| 9:00PM | BYE | 0 (1.5 periods) - 0 (1.5 periods) | Misfits | |
| Monday 11 May 2026 | |
| 6:00PM WACA | |
| Carrum Goats | 64 (0 periods) |
| Is It In? | 78 (3 periods) |
| 6:45PM WACA | |
| Beach Please | 59 (0 periods) |
| No Idea | 71 (3 periods) |
| 7:30PM WACA | |
| Sets, Digs, etc... | 48 (0 periods) |
| Diggin' it | 77 (3 periods) |
| 8:15PM WACA | |
| Sets On The Beach | 61 (1 period) |
| Porky and the Pigs | 63 (2 periods) |
| 9:00PM WACA | |
| BYE | 0 (1.5 periods) |
| Misfits | 0 (1.5 periods) |
| Monday 18 May 2026 | ||||
| 6:00PM | Sets, Digs, etc... | 65 (1 period) - 62 (2 periods) | Is It In? | |
| 6:45PM | Diggin' it | 61 (1 period) - 68 (2 periods) | Misfits | |
| 7:30PM | Carrum Goats | 49 (0 periods) - 94 (3 periods) | No Idea | |
| 8:15PM | Beach Please | 70 (1 period) - 77 (2 periods) | Sets On The Beach | |
| 9:00PM | BYE | 0 (1.5 periods) - 0 (1.5 periods) | Porky and the Pigs | |
| Monday 18 May 2026 | |
| 6:00PM WACA | |
| Sets, Digs, etc... | 65 (1 period) |
| Is It In? | 62 (2 periods) |
| 6:45PM WACA | |
| Diggin' it | 61 (1 period) |
| Misfits | 68 (2 periods) |
| 7:30PM WACA | |
| Carrum Goats | 49 (0 periods) |
| No Idea | 94 (3 periods) |
| 8:15PM WACA | |
| Beach Please | 70 (1 period) |
| Sets On The Beach | 77 (2 periods) |
| 9:00PM WACA | |
| BYE | 0 (1.5 periods) |
| Porky and the Pigs | 0 (1.5 periods) |
| Monday 25 May 2026 | ||||
| 6:00PM | Sets, Digs, etc... | 43 (0 periods) - 80 (3 periods) | Misfits | |
| 6:45PM | Is It In? | 55 (0 periods) - 77 (3 periods) | No Idea | |
| 7:30PM | Carrum Goats | 65 (1 period) - 69 (2 periods) | Sets On The Beach | |
| 8:15PM | Diggin' it | 61 (0 periods) - 70 (3 periods) | Porky and the Pigs | |
| 9:00PM | BYE | vs | Beach Please | |
| Monday 25 May 2026 | |
| 6:00PM WACA | |
| Sets, Digs, etc... | 43 (0 periods) |
| Misfits | 80 (3 periods) |
| 6:45PM WACA | |
| Is It In? | 55 (0 periods) |
| No Idea | 77 (3 periods) |
| 7:30PM WACA | |
| Carrum Goats | 65 (1 period) |
| Sets On The Beach | 69 (2 periods) |
| 8:15PM WACA | |
| Diggin' it | 61 (0 periods) |
| Porky and the Pigs | 70 (3 periods) |
| 9:00PM WACA | |
| BYE | |
| Beach Please | |
| Monday 01 Jun 2026 | ||||
| 6:00PM | Is It In? | 76 (0 periods) - 90 (3 periods) | Sets On The Beach | |
| 6:45PM | Sets, Digs, etc... | 62 (1 period) - 86 (2 periods) | No Idea | |
| 7:30PM | Diggin' it | 89 (3 periods) - 51 (0 periods) | Beach Please | |
| 8:15PM | Misfits | 63 (1 period) - 61 (2 periods) | Porky and the Pigs | |
| 9:00PM | Carrum Goats | vs | BYE | |
| Monday 01 June 2026 | |
| 6:00PM WACA | |
| Is It In? | 76 (0 periods) |
| Sets On The Beach | 90 (3 periods) |
| 6:45PM WACA | |
| Sets, Digs, etc... | 62 (1 period) |
| No Idea | 86 (2 periods) |
| 7:30PM WACA | |
| Diggin' it | 89 (3 periods) |
| Beach Please | 51 (0 periods) |
| 8:15PM WACA | |
| Misfits | 63 (1 period) |
| Porky and the Pigs | 61 (2 periods) |
| 9:00PM WACA | |
| Carrum Goats | |
| BYE | |
| Monday 15 Jun 2026 | ||||
| 6:00PM | No Idea | 63 (1 period) - 60 (2 periods) | Diggin' it | |
| 6:45PM | Porky and the Pigs | 83 (3 periods) - 59 (0 periods) | Beach Please | |
| 7:30PM | Misfits | 82 (3 periods) - 50 (0 periods) | Carrum Goats | |
| 8:15PM | Sets, Digs, etc... | 54 (1 period) - 71 (2 periods) | Sets On The Beach | |
| 9:00PM | Is It In? | 0 (1.5 periods) - 0 (1.5 periods) | BYE | |
| Monday 15 June 2026 | |
| 6:00PM WACA | |
| No Idea | 63 (1 period) |
| Diggin' it | 60 (2 periods) |
| 6:45PM WACA | |
| Porky and the Pigs | 83 (3 periods) |
| Beach Please | 59 (0 periods) |
| 7:30PM WACA | |
| Misfits | 82 (3 periods) |
| Carrum Goats | 50 (0 periods) |
| 8:15PM WACA | |
| Sets, Digs, etc... | 54 (1 period) |
| Sets On The Beach | 71 (2 periods) |
| 9:00PM WACA | |
| Is It In? | 0 (1.5 periods) |
| BYE | 0 (1.5 periods) |
| Monday 22 Jun 2026 | ||||
| 6:00PM | No Idea | 70 (1 period) - 63 (2 periods) | Misfits | |
| 6:45PM | Beach Please | 72 (2 periods) - 58 (1 period) | Sets, Digs, etc... | |
| 7:30PM | Carrum Goats | 65 (1 period) - 78 (2 periods) | Porky and the Pigs | |
| 8:15PM | Diggin' it | 67 (3 periods) - 55 (0 periods) | Sets On The Beach | |
| 9:00PM | BYE | 0 (1.5 periods) - 0 (1.5 periods) | Sets On The Beach | |
| Monday 22 June 2026 | |
| 6:00PM WACA | |
| No Idea | 70 (1 period) |
| Misfits | 63 (2 periods) |
| 6:45PM WACA | |
| Beach Please | 72 (2 periods) |
| Sets, Digs, etc... | 58 (1 period) |
| 7:30PM WACA | |
| Carrum Goats | 65 (1 period) |
| Porky and the Pigs | 78 (2 periods) |
| 8:15PM WACA | |
| Diggin' it | 67 (3 periods) |
| Sets On The Beach | 55 (0 periods) |
| 9:00PM WACA | |
| BYE | 0 (1.5 periods) |
| Sets On The Beach | 0 (1.5 periods) |
| Monday 29 Jun 2026 | ||||
| 6:00PM | Diggin' it | 74 (3 periods) - 51 (0 periods) | Sets On The Beach | |
| 6:45PM | Is It In? | 59 (0 periods) - 92 (3 periods) | Porky and the Pigs | |
| 7:30PM | Misfits | 73 (3 periods) - 58 (0 periods) | No Idea | |
| 8:15PM | Carrum Goats | 65 (1 period) - 77 (2 periods) | Beach Please | |
| 9:00PM | BYE | 0 (1.5 periods) - 0 (1.5 periods) | Sets, Digs, etc... | |
| Monday 29 June 2026 | |
| 6:00PM WACA | |
| Diggin' it | 74 (3 periods) |
| Sets On The Beach | 51 (0 periods) |
| 6:45PM WACA | |
| Is It In? | 59 (0 periods) |
| Porky and the Pigs | 92 (3 periods) |
| 7:30PM WACA | |
| Misfits | 73 (3 periods) |
| No Idea | 58 (0 periods) |
| 8:15PM WACA | |
| Carrum Goats | 65 (1 period) |
| Beach Please | 77 (2 periods) |
| 9:00PM WACA | |
| BYE | 0 (1.5 periods) |
| Sets, Digs, etc... | 0 (1.5 periods) |
| Monday 06 Jul 2026 | ||||
| 6:00PM | Is It In? | 56 (1 period) - 78 (2 periods) | Beach Please | |
| 6:45PM | No Idea | 77 (2 periods) - 56 (1 period) | Porky and the Pigs | |
| 7:30PM | Misfits | 62 (2 periods) - 62 (1 period) | Sets On The Beach | |
| 8:15PM | Carrum Goats | 54 (0 periods) - 70 (3 periods) | Sets, Digs, etc... | |
| 9:00PM | Diggin' it | 57 (2 periods) - 59 (1 period) | Sandlots | |
| Monday 06 July 2026 | |
| 6:00PM WACA | |
| Is It In? | 56 (1 period) |
| Beach Please | 78 (2 periods) |
| 6:45PM WACA | |
| No Idea | 77 (2 periods) |
| Porky and the Pigs | 56 (1 period) |
| 7:30PM WACA | |
| Misfits | 62 (2 periods) |
| Sets On The Beach | 62 (1 period) |
| 8:15PM WACA | |
| Carrum Goats | 54 (0 periods) |
| Sets, Digs, etc... | 70 (3 periods) |
| 9:00PM WACA | |
| Diggin' it | 57 (2 periods) |
| Sandlots | 59 (1 period) |
| Monday 13 Jul 2026 | ||||
| 6:00PM | Diggin' it | 71 (2 periods) - 50 (1 period) | Sets, Digs, etc... | |
| 6:45PM | Is It In? | 81 (3 periods) - 50 (0 periods) | Carrum Goats | |
| 7:30PM | No Idea | 86 (3 periods) - 53 (0 periods) | Beach Please | |
| 8:15PM | Misfits | 87 (3 periods) - 40 (0 periods) | Sandlots | |
| 9:00PM | Porky and the Pigs | 74 (2 periods) - 66 (1 period) | Sets On The Beach | |
| Monday 13 July 2026 | |
| 6:00PM WACA | |
| Diggin' it | 71 (2 periods) |
| Sets, Digs, etc... | 50 (1 period) |
| 6:45PM WACA | |
| Is It In? | 81 (3 periods) |
| Carrum Goats | 50 (0 periods) |
| 7:30PM WACA | |
| No Idea | 86 (3 periods) |
| Beach Please | 53 (0 periods) |
| 8:15PM WACA | |
| Misfits | 87 (3 periods) |
| Sandlots | 40 (0 periods) |
| 9:00PM WACA | |
| Porky and the Pigs | 74 (2 periods) |
| Sets On The Beach | 66 (1 period) |
| Monday 20 Jul 2026 | ||||
| 6:00PM | Misfits | 73 (3 periods) - 62 (0 periods) | Diggin' it | |
| 6:45PM | Is It In? | 74 (3 periods) - 68 (0 periods) | Sets, Digs, etc... | |
| 7:30PM | Sets On The Beach | 45 (0 periods) - 79 (3 periods) | Beach Please | |
| 8:15PM | Porky and the Pigs | 70 (3 periods) - 60 (0 periods) | Sandlots | |
| 9:00PM | No Idea | 103 (3 periods) - 42 (0 periods) | Carrum Goats | |
| Monday 20 July 2026 | |
| 6:00PM WACA | |
| Misfits | 73 (3 periods) |
| Diggin' it | 62 (0 periods) |
| 6:45PM WACA | |
| Is It In? | 74 (3 periods) |
| Sets, Digs, etc... | 68 (0 periods) |
| 7:30PM WACA | |
| Sets On The Beach | 45 (0 periods) |
| Beach Please | 79 (3 periods) |
| 8:15PM WACA | |
| Porky and the Pigs | 70 (3 periods) |
| Sandlots | 60 (0 periods) |
| 9:00PM WACA | |
| No Idea | 103 (3 periods) |
| Carrum Goats | 42 (0 periods) |
| Monday 27 Jul 2026 | ||||
| 6:00PM | No Idea | 99 (3 periods) - 29 (0 periods) | Is It In? | |
| 6:45PM | Misfits | 77 (3 periods) - 54 (0 periods) | Sets, Digs, etc... | |
| 7:30PM | Sets On The Beach | 84 (3 periods) - 53 (0 periods) | Carrum Goats | |
| 8:15PM | Beach Please | 87 (3 periods) - 47 (0 periods) | Sandlots | |
| 9:00PM | Porky and the Pigs | 78 (2 periods) - 65 (1 period) | Diggin' it | |
| Monday 27 July 2026 | |
| 6:00PM WACA | |
| No Idea | 99 (3 periods) |
| Is It In? | 29 (0 periods) |
| 6:45PM WACA | |
| Misfits | 77 (3 periods) |
| Sets, Digs, etc... | 54 (0 periods) |
| 7:30PM WACA | |
| Sets On The Beach | 84 (3 periods) |
| Carrum Goats | 53 (0 periods) |
| 8:15PM WACA | |
| Beach Please | 87 (3 periods) |
| Sandlots | 47 (0 periods) |
| 9:00PM WACA | |
| Porky and the Pigs | 78 (2 periods) |
| Diggin' it | 65 (1 period) |
| Monday 03 Aug 2026 | ||||
| 6:00PM | No Idea | 79 (2 periods) - 52 (1 period) | Sets, Digs, etc... | |
| 6:45PM | Sets On The Beach | 85 (2 periods) - 50 (1 period) | Is It In? | |
| 7:30PM | Porky and the Pigs | 76 (3 periods) - 57 (0 periods) | Misfits | |
| 8:15PM | Sandlots | 71 (1 period) - 75 (2 periods) | Carrum Goats | |
| 9:00PM | Beach Please | 66 (0 periods) - 71 (3 periods) | Diggin' it | |
| Monday 03 August 2026 | |
| 6:00PM WACA | |
| No Idea | 79 (2 periods) |
| Sets, Digs, etc... | 52 (1 period) |
| 6:45PM WACA | |
| Sets On The Beach | 85 (2 periods) |
| Is It In? | 50 (1 period) |
| 7:30PM WACA | |
| Porky and the Pigs | 76 (3 periods) |
| Misfits | 57 (0 periods) |
| 8:15PM WACA | |
| Sandlots | 71 (1 period) |
| Carrum Goats | 75 (2 periods) |
| 9:00PM WACA | |
| Beach Please | 66 (0 periods) |
| Diggin' it | 71 (3 periods) |
| Monday 10 Aug 2026 | ||||
| 6:00PM | Is It In? | 69 (1 period) - 68 (2 periods) | Sets On The Beach | |
| 6:45PM | Porky and the Pigs | 76 (2 periods) - 47 (1 period) | Misfits | |
| 7:30PM | No Idea | 63 (1 period) - 64 (2 periods) | Diggin' it | |
| 8:15PM | Carrum Goats | 74 (3 periods) - 57 (0 periods) | Sandlots | |
| 9:00PM | Beach Please | 62 (1 period) - 72 (2 periods) | Sets, Digs, etc... | |
| Monday 10 August 2026 | |
| 6:00PM WACA | |
| Is It In? | 69 (1 period) |
| Sets On The Beach | 68 (2 periods) |
| 6:45PM WACA | |
| Porky and the Pigs | 76 (2 periods) |
| Misfits | 47 (1 period) |
| 7:30PM WACA | |
| No Idea | 63 (1 period) |
| Diggin' it | 64 (2 periods) |
| 8:15PM WACA | |
| Carrum Goats | 74 (3 periods) |
| Sandlots | 57 (0 periods) |
| 9:00PM WACA | |
| Beach Please | 62 (1 period) |
| Sets, Digs, etc... | 72 (2 periods) |
| Monday 17 Aug 2026 | ||||
| 6:00PM | Is It In? | 79 (2 periods) - 66 (1 period) | Carrum Goats | |
| 6:45PM | Misfits | 59 (1 period) - 56 (2 periods) | Diggin' it | |
| 7:30PM | Porky and the Pigs | 64 (2 periods) - 66 (1 period) | No Idea | |
| 8:15PM | Sandlots | 60 (1 period) - 66 (2 periods) | Beach Please | |
| 9:00PM | Sets, Digs, etc... | 63 (1 period) - 69 (2 periods) | Sets On The Beach | |
| Monday 17 August 2026 | |
| 6:00PM WACA | |
| Is It In? | 79 (2 periods) |
| Carrum Goats | 66 (1 period) |
| 6:45PM WACA | |
| Misfits | 59 (1 period) |
| Diggin' it | 56 (2 periods) |
| 7:30PM WACA | |
| Porky and the Pigs | 64 (2 periods) |
| No Idea | 66 (1 period) |
| 8:15PM WACA | |
| Sandlots | 60 (1 period) |
| Beach Please | 66 (2 periods) |
| 9:00PM WACA | |
| Sets, Digs, etc... | 63 (1 period) |
| Sets On The Beach | 69 (2 periods) |