| Team | Pld | W | L | D | FF | FA | For | Against | Dif | Periods | Bonus | Pts | |
1
| Bryn & Simmo | 15 | 11 | 4 | 0 | 0 | 0 | 821 | 673 | 148 | 31 | 31 | 75 Points:
|
2
| Tash & Shari | 15 | 11 | 4 | 0 | 0 | 0 | 827 | 701 | 126 | 31 | 31 | 75 Points:
|
3
| Thunder & Lightning | 15 | 5 | 10 | 0 | 0 | 0 | 736 | 885 | -149 | 15 | 15 | 35 Points:
|
4
| Bad Beaches | 15 | 3 | 12 | 0 | 0 | 0 | 717 | 842 | -125 | 13 | 13 | 25 Points:
|
| Thursday 09 Apr 2026 | ||||
| 6:30PM | Bad Beaches | 36 (1 period) - 56 (2 periods) | Thunder & Lightning | |
| 7:05PM | Tash & Shari | 52 (3 periods) - 30 (0 periods) | Bryn & Simmo | |
| Thursday 09 April 2026 | |
| 6:30PM WACA | |
| Bad Beaches | 36 (1 period) |
| Thunder & Lightning | 56 (2 periods) |
| 7:05PM WACA | |
| Tash & Shari | 52 (3 periods) |
| Bryn & Simmo | 30 (0 periods) |
| Thursday 16 Apr 2026 | ||||
| 6:30PM | Bryn & Simmo | 54 (3 periods) - 36 (0 periods) | Bad Beaches | |
| 7:05PM | Tash & Shari | 58 (3 periods) - 30 (0 periods) | Thunder & Lightning | |
| Thursday 16 April 2026 | |
| 6:30PM WACA | |
| Bryn & Simmo | 54 (3 periods) |
| Bad Beaches | 36 (0 periods) |
| 7:05PM WACA | |
| Tash & Shari | 58 (3 periods) |
| Thunder & Lightning | 30 (0 periods) |
| Thursday 23 Apr 2026 | ||||
| 6:30PM | Thunder & Lightning | 50 (2 periods) - 43 (1 period) | Bad Beaches | |
| 7:05PM | Tash & Shari | 50 (2 periods) - 25 (1 period) | Bryn & Simmo | |
| Thursday 23 April 2026 | |
| 6:30PM WACA | |
| Thunder & Lightning | 50 (2 periods) |
| Bad Beaches | 43 (1 period) |
| 7:05PM WACA | |
| Tash & Shari | 50 (2 periods) |
| Bryn & Simmo | 25 (1 period) |
| Thursday 30 Apr 2026 | ||||
| 6:30PM | Thunder & Lightning | 38 (1 period) - 48 (2 periods) | Bryn & Simmo | |
| 7:05PM | Bad Beaches | 39 (2 periods) - 40 (1 period) | Tash & Shari | |
| Thursday 30 April 2026 | |
| 6:30PM WACA | |
| Thunder & Lightning | 38 (1 period) |
| Bryn & Simmo | 48 (2 periods) |
| 7:05PM WACA | |
| Bad Beaches | 39 (2 periods) |
| Tash & Shari | 40 (1 period) |
| Thursday 07 May 2026 | ||||
| 6:30PM | Bryn & Simmo | 49 (2 periods) - 34 (1 period) | Bad Beaches | |
| 7:05PM | Thunder & Lightning | 52 (2 periods) - 37 (1 period) | Tash & Shari | |
| Thursday 07 May 2026 | |
| 6:30PM WACA | |
| Bryn & Simmo | 49 (2 periods) |
| Bad Beaches | 34 (1 period) |
| 7:05PM WACA | |
| Thunder & Lightning | 52 (2 periods) |
| Tash & Shari | 37 (1 period) |
| Thursday 14 May 2026 | ||||
| 6:30PM | Bad Beaches | 50 (3 periods) - 32 (0 periods) | Thunder & Lightning | |
| 7:05PM | Bryn & Simmo | 37 (1 period) - 40 (2 periods) | Tash & Shari | |
| Thursday 14 May 2026 | |
| 6:30PM WACA | |
| Bad Beaches | 50 (3 periods) |
| Thunder & Lightning | 32 (0 periods) |
| 7:05PM WACA | |
| Bryn & Simmo | 37 (1 period) |
| Tash & Shari | 40 (2 periods) |
| Thursday 21 May 2026 | ||||
| 6:30PM | Bryn & Simmo | 55 (3 periods) - 37 (0 periods) | Thunder & Lightning | |
| 7:05PM | Tash & Shari | 44 (3 periods) - 25 (0 periods) | Bad Beaches | |
| Thursday 21 May 2026 | |
| 6:30PM WACA | |
| Bryn & Simmo | 55 (3 periods) |
| Thunder & Lightning | 37 (0 periods) |
| 7:05PM WACA | |
| Tash & Shari | 44 (3 periods) |
| Bad Beaches | 25 (0 periods) |
| Thursday 28 May 2026 | ||||
| 6:30PM | Bad Beaches | 35 (0 periods) - 51 (3 periods) | Bryn & Simmo | |
| 7:05PM | Tash & Shari | 44 (2 periods) - 43 (1 period) | Thunder & Lightning | |
| Thursday 28 May 2026 | |
| 6:30PM WACA | |
| Bad Beaches | 35 (0 periods) |
| Bryn & Simmo | 51 (3 periods) |
| 7:05PM WACA | |
| Tash & Shari | 44 (2 periods) |
| Thunder & Lightning | 43 (1 period) |
| Thursday 04 Jun 2026 | ||||
| 6:30PM | Bad Beaches | 75 (2 periods) - 45 (1 period) | Thunder & Lightning | |
| 7:05PM | Bryn & Simmo | 57 (2 periods) - 48 (1 period) | Tash & Shari | |
| Thursday 04 June 2026 | |
| 6:30PM WACA | |
| Bad Beaches | 75 (2 periods) |
| Thunder & Lightning | 45 (1 period) |
| 7:05PM WACA | |
| Bryn & Simmo | 57 (2 periods) |
| Tash & Shari | 48 (1 period) |
| Thursday 11 Jun 2026 | ||||
| 6:30PM | Thunder & Lightning | 61 (2 periods) - 56 (1 period) | Bryn & Simmo | |
| 7:05PM | Bad Beaches | 55 (0 periods) - 75 (3 periods) | Tash & Shari | |
| Thursday 11 June 2026 | |
| 6:30PM WACA | |
| Thunder & Lightning | 61 (2 periods) |
| Bryn & Simmo | 56 (1 period) |
| 7:05PM WACA | |
| Bad Beaches | 55 (0 periods) |
| Tash & Shari | 75 (3 periods) |
| Thursday 18 Jun 2026 | ||||
| 6:30PM | Bryn & Simmo | 70 (3 periods) - 48 (0 periods) | Bad Beaches | |
| 7:10PM | Thunder & Lightning | 53 (0 periods) - 87 (3 periods) | Tash & Shari | |
| Thursday 18 June 2026 | |
| 6:30PM WACA | |
| Bryn & Simmo | 70 (3 periods) |
| Bad Beaches | 48 (0 periods) |
| 7:10PM WACA | |
| Thunder & Lightning | 53 (0 periods) |
| Tash & Shari | 87 (3 periods) |
| Thursday 25 Jun 2026 | ||||
| 6:30PM | Tash & Shari | 49 (1 period) - 67 (2 periods) | Bryn & Simmo | |
| 7:10PM | Thunder & Lightning | 62 (1 period) - 71 (2 periods) | Bad Beaches | |
| Thursday 25 June 2026 | |
| 6:30PM WACA | |
| Tash & Shari | 49 (1 period) |
| Bryn & Simmo | 67 (2 periods) |
| 7:10PM WACA | |
| Thunder & Lightning | 62 (1 period) |
| Bad Beaches | 71 (2 periods) |
| Thursday 02 Jul 2026 | ||||
| 6:30PM | Thunder & Lightning | 55 (0 periods) - 75 (3 periods) | Bryn & Simmo | |
| 7:10PM | Bad Beaches | 65 (1 period) - 68 (2 periods) | Tash & Shari | |
| Thursday 02 July 2026 | |
| 6:30PM WACA | |
| Thunder & Lightning | 55 (0 periods) |
| Bryn & Simmo | 75 (3 periods) |
| 7:10PM WACA | |
| Bad Beaches | 65 (1 period) |
| Tash & Shari | 68 (2 periods) |
| Thursday 09 Jul 2026 | ||||
| 6:30PM | Bad Beaches | 40 (0 periods) - 78 (3 periods) | Bryn & Simmo | |
| 7:10PM | Tash & Shari | 85 (3 periods) - 54 (0 periods) | Thunder & Lightning | |
| Thursday 09 July 2026 | |
| 6:30PM WACA | |
| Bad Beaches | 40 (0 periods) |
| Bryn & Simmo | 78 (3 periods) |
| 7:10PM WACA | |
| Tash & Shari | 85 (3 periods) |
| Thunder & Lightning | 54 (0 periods) |
| Thursday 16 Jul 2026 | ||||
| 6:30PM | Bad Beaches | 65 (0 periods) - 68 (3 periods) | Thunder & Lightning | |
| 7:10PM | Bryn & Simmo | 69 (2 periods) - 50 (1 period) | Tash & Shari | |
| Thursday 16 July 2026 | |
| 6:30PM WACA | |
| Bad Beaches | 65 (0 periods) |
| Thunder & Lightning | 68 (3 periods) |
| 7:10PM WACA | |
| Bryn & Simmo | 69 (2 periods) |
| Tash & Shari | 50 (1 period) |